We’d love to hear from you. If you have any questions, feedback, or require assistance with our services, please don’t hesitate to contact us. Our team is committed to providing you with prompt and reliable support.
Best for long term investment with higher returns
Best for long term investment with higher returns
Best for long term investment with higher returns
Best for long term investment with higher returns
Best for long term investment with higher returns
Secure your future with trusted deposit schemes that offer safety, attractive returns, and complete peace of mind.
| Sr. No. | Deposit Scheme | Deposit Period | Interest Rate |
|---|---|---|---|
| 1 | Saving Deposit | - | 4.00% |
| 2 | Super Saving Deposit | - | 5.50% |
| 3 | Pigmy Deposit | 12 Months | 3.50% |
| Sr. No. | Deposit Scheme | Deposit Period | Interest Rate |
|---|---|---|---|
| 1 | Recurring | 12 Months | 8.00% |
| 2 | Recurring | 24 Months | 9.00% |
| 3 | Weekly Deposit | 52 Weeks | 8.00% |
| 4 | Siddhivinayak Deposit | - | - |
| Sr. No. | Deposit Amount | Deposit Period | Received Amount |
|---|---|---|---|
| A | ₹ 250.00 | 72 Months | ₹ 25,000.00 |
| B | ₹ 500.00 | 72 Months | ₹ 50,000.00 |
| C | ₹ 750.00 | 72 Months | ₹ 75,000.00 |
| D | ₹ 1,000.00 | 72 Months | ₹ 1,00,000.00 |
| Sr. No. | Deposit Amount | Deposit Period | Received Amount |
|---|---|---|---|
| A | ₹ 7,900.00 | 12 Months | ₹ 1,00,532.00 |
| B | ₹ 3,725.00 | 24 Months | ₹ 1,00,163.00 |
| C | ₹ 2,350.00 | 36 Months | ₹ 1,00,237.00 |
| D | ₹ 1,675.00 | 48 Months | ₹ 1,00,837.00 |
| E | ₹ 1,275.00 | 60 Months | ₹ 1,01,656.00 |
| Sr. No. | Deposit Scheme | Deposit Period | Interest Rate |
|---|---|---|---|
| 1 |
Fix Deposit (Senior Citizen) 0.50% Extra Interest |
185 Days | 7.00% |
| 2 | 250 Days | 7.50% | |
| 3 | 364 Days | 8.00% | |
| 4 | 444 Days | 9.00% | |
| 5 | 18 Months | 9.50% | |
| 6 | Call Deposit | 15 Days | 5.50% |
| 7 | Reinvestment Deposit | 25 Months | 9.20% |
| 8 | Dam Didpat Deposit | 52 Months | 9.50% |
| 9 | Dam Duppat Deposit | 90 Months | 9.50% |
| 10 | Dam Tippat Deposit | 142 Months | 9.50% |
We offer a wide range of deposit schemes, including Savings Deposit, Term Deposit (Fixed Deposit), Current Deposit, Daily Deposit, Recurring Deposit, Pigmy Deposit, and other special deposit schemes. Each scheme is designed to meet different financial goals.
The minimum deposit amount depends on the scheme you choose. Please visit our branch or contact our team for the latest eligibility criteria and minimum investment requirements.
Interest rates vary depending on the deposit type and tenure. We offer competitive rates across all deposit schemes. You can view the latest interest rate table or use our Deposit Calculator to estimate your returns.
Yes. Senior Citizens are eligible for an additional 0.50% interest on selected Fixed Deposit schemes, subject to our terms and conditions.